8:30 AM - 6:00 PM
8:30 AM - 6:00 PM
| NC mortising machine/NC tenoning and mortising machine | ||
| Serial Number | English | configuration list | 
| 1 | Control system | Customized tenon and mortise control system | 
| 2 | Display-PC(15 inches) | Industrial computer Windows system | 
| 3 | Servo motor/driver | 0.75*3 pcs | 
| 4 | Air cooling Spindle | 4.5kw*1piece 3.5kw*3 pcs | 
| 5 | Electrical component | CHNT | 
| 6 | Bed body technology | aging processing five processing | 
| 7 | Processing Height | 10-90mm | 
| 8 | Worktable effective travel | 2200MM | 
| 9 | Spindle speed | 18000r/min | 
| 10 | Total power | 17.5kw | 
| 11 | Overall Weight | 900kg | 
| 12 | Overall dimension | 3600X1600X1500mm | 
| 13 | Function | 
 male tenon,female tenon,45 degrees tenon,shoulder V tenon,palm corner tenon,hand tenon,drawer dovetail tenon,groove,round groove,slot drilling,support mapping process  |